<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baker&#8217;s Percentage Tutorial, Part 2</title>
	<atom:link href="http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/</link>
	<description>Notes from my kitchen, in which I bake bread and raise a few other matters</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:28:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-12734</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-12734</guid>
		<description>OK...late comment...but here&#039;s my question.  I&#039;m just starting to bake with the baker&#039;s percentage, *but* from what I read, most formulas assume active dry yeast if they just say something like &quot;3% yeast.&quot;  I use fresh for almost everything...based on what I&#039;ve read, the conversion from dry to fresh appears to be about 1g active dry = 2.5g fresh.  (A) is this roughly correct? (B) if I use that conversion for my baking, is there anything I need to do to adjust hydration, or is this negligible in my baking?

Thanks.</description>
		<content:encoded><![CDATA[<p>OK&#8230;late comment&#8230;but here&#8217;s my question.  I&#8217;m just starting to bake with the baker&#8217;s percentage, *but* from what I read, most formulas assume active dry yeast if they just say something like &#8220;3% yeast.&#8221;  I use fresh for almost everything&#8230;based on what I&#8217;ve read, the conversion from dry to fresh appears to be about 1g active dry = 2.5g fresh.  (A) is this roughly correct? (B) if I use that conversion for my baking, is there anything I need to do to adjust hydration, or is this negligible in my baking?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-10210</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-10210</guid>
		<description>also I guess if using butter which I think is about 20% water, that should also be figured into the hydration i.e. croissants dough?</description>
		<content:encoded><![CDATA[<p>also I guess if using butter which I think is about 20% water, that should also be figured into the hydration i.e. croissants dough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-10209</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-10209</guid>
		<description>would you consider sugar as a &quot;wet&quot; or partially hydrating ingredient, so what percentage?? or is it negligible? when figuring the hydration of the dough.  Thanks!</description>
		<content:encoded><![CDATA[<p>would you consider sugar as a &#8220;wet&#8221; or partially hydrating ingredient, so what percentage?? or is it negligible? when figuring the hydration of the dough.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-9347</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-9347</guid>
		<description>Hello Susan

thicker liquids like honey and molasses don&#039;t count towards hydration, right?</description>
		<content:encoded><![CDATA[<p>Hello Susan</p>
<p>thicker liquids like honey and molasses don&#8217;t count towards hydration, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pane al Cioccolato (Italian Chocolate Bread) &#171; Toxo Bread</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-5373</link>
		<dc:creator>Pane al Cioccolato (Italian Chocolate Bread) &#171; Toxo Bread</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-5373</guid>
		<description>[...] *9 g water/18 g flour = 50% hydration, as in the amount of water is 50% the amount of flour. See Susan&#8217;s explanation of baker&#8217;s percentages and hydration here. [...]</description>
		<content:encoded><![CDATA[<p>[...] *9 g water/18 g flour = 50% hydration, as in the amount of water is 50% the amount of flour. See Susan&#8217;s explanation of baker&#8217;s percentages and hydration here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loretta</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-3094</link>
		<dc:creator>loretta</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-3094</guid>
		<description>Hi Susan.
I want let you know how much I appreciate your &quot;lessons&quot;.
It was such a long time I wanted to understand BP, but I coudn&#039;t make it. Your simple but complete explanations really helped me. Thank you!
I&#039;m waiting for the next lessons!
Ciao from Italy.</description>
		<content:encoded><![CDATA[<p>Hi Susan.<br />
I want let you know how much I appreciate your &#8220;lessons&#8221;.<br />
It was such a long time I wanted to understand BP, but I coudn&#8217;t make it. Your simple but complete explanations really helped me. Thank you!<br />
I&#8217;m waiting for the next lessons!<br />
Ciao from Italy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-3080</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-3080</guid>
		<description>Thanks a lot, everyone! You&#039;ve given me encouragement to keep going with this tutorial, and the next installment is on its way soon.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, everyone! You&#8217;ve given me encouragement to keep going with this tutorial, and the next installment is on its way soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-3077</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-3077</guid>
		<description>Peter does not have anything on you--I read his section twice and never got it.  Now I do.  Great posts.</description>
		<content:encoded><![CDATA[<p>Peter does not have anything on you&#8211;I read his section twice and never got it.  Now I do.  Great posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jami</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-3052</link>
		<dc:creator>Jami</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-3052</guid>
		<description>I have read about BR several times and thought I had the gist of it, but your tutorial is much better and I feel that I will finally be able to utilize this tool. Thanks!</description>
		<content:encoded><![CDATA[<p>I have read about BR several times and thought I had the gist of it, but your tutorial is much better and I feel that I will finally be able to utilize this tool. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harini</title>
		<link>http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/comment-page-1/#comment-2973</link>
		<dc:creator>Harini</dc:creator>
		<pubDate>Sun, 30 Mar 2008 08:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildyeastblog.com/2008/03/26/bakers-percentage-2/#comment-2973</guid>
		<description>Susan,
Thank you so much!  This helped me a lot!  Now I will have an idea of what to expect from the recipe...sticky dough...I will also see whether my foccacia conforms to the wet dough standards (It wasn&#039;t sticky)!</description>
		<content:encoded><![CDATA[<p>Susan,<br />
Thank you so much!  This helped me a lot!  Now I will have an idea of what to expect from the recipe&#8230;sticky dough&#8230;I will also see whether my foccacia conforms to the wet dough standards (It wasn&#8217;t sticky)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
